ARIGO Power AP-X900 (Non-UPS Model)
MODEL | AP-X900 (Non-UPS model) | |
CAPACITY | 950WH / 12V85AH | |
AC INPUT | AC 90V – 250V 50/60Hz | |
AC OUTPUT | 220V / 50Hz or 110V/60Hz | |
DC OUTPUT | 1 x DC 12V(3A) & 1 x USB 5V | |
AC OUTPUT POWER | Rated: 400W* Max: 500W** | |
CHARGING TIME | 12 Hrs | |
WAVEFORM | Pure SINE Wave | |
CELL TYPE / BRAND | Lithium Ion 18650 / Panasonic | |
OPERATING TEMP | 0 – 60°C | |
STORAGE TEMP | -20 – 80°C | |
UPS SWITCHOVER | Not Supported | |
DIMENSION | L360mm x W235mm x H70mm | |
WEIGHT | 6.70kg |
*Non Inductive Load Only.
**Short Interval.
Examples of inductive loads – devices with built-in motors like fan, pumps, relays, transformers, electromagnets, drills, electric saw etc.