ARIGO Power AP-M800
MODEL | AP-M800 | |
CAPACITY | 800WH / 12V72AH | |
AC INPUT | AC 220V, 50 / 50Hz | |
DC INPUT (SOLAR) | 18V, 40W | |
AC OUTPUT | 220V / 50Hz | |
DC OUTPUT | 4 x DC 12V/4A, 2 x USB 5V/2A, 2 x USB 5V/1A | |
AC OUTPUT POWER* | Rated: 500W* Max: 650W | |
CHARGING TIME | 14Hrs+ |
|
WAVEFORM | PURE SINE WAVE | |
CELL TYPE | PANASONIC Lithium Ion 18650 | |
OPERATING TEMP. | 0 – 50°C | |
STORAGE TEMP. | -10 – 55°C | |
UPS SWITCHOVER | ≤ 20ms | |
DIMENSION | L320mm x W140mm x H167mm | |
WEIGHT | 6.30kg |
Download ARIGO Power AP-M800 Brochure
*Non Inductive Load only.
Examples of inductive loads – devices with built-in motors like fan, pumps, relays, transformers, electromagnets, drills, electric saw etc.